The rankings and times are unofficial results.
The race committee is requiring iBoattrack to delay position reports by 4 HOURS.
Projected finish positions and times are based on an average daily boat speed and the latest position report. Click on a boat name to view a track map, boat report, and to download data.
| | View by | Last update Jun 27 08 09:12 CDT |
|
| BOAT | Class Pos. / Overall Pos. | Class | Last Reading Time / Position Speed / Heading / Dist. to Finish | Finish Time actual or (estimated) |
| CD_12 |
| BERMUDA OYSTER | 1 / 7 | CD_12 | Jun 25 04:29 EDT / 32.3771N 64.6442W 4.4 kts / S / 0.7 nm | (Jun 25 04:36 EDT) 6 days 22:12:57 |
| FIDELIS | 2 / 10 | CD_12 | Jun 27 04:13 EDT / 32.3781N 64.6314W 1.9 kts / WSW / 1.2 nm | (Jun 27 04:31 EDT) 6 days 22:12:57 |
| SPIRIT | 3 / 12 | CD_12 | Jun 26 10:05 EDT / 32.3749N 64.6734W 0.0 kts / SW / 1.3 nm | (Jun 26 10:22 EDT) 6 days 22:12:57 |
| LAURA B | 4 / 19 | CD_12 | Jun 26 12:20 EDT / 32.3156N 64.7871W 3.8 kts / WSW / 7.6 nm | (Jun 26 14:05 EDT) 6 days 22:12:57 |
| GRYF II | 5 / 24 | CD_12 | Jun 26 16:43 EDT / 32.2906N 64.7744W 0.9 kts / WSW / 7.8 nm | (Jun 26 18:34 EDT) 6 days 22:12:57 |
| CHECKMATE | 6 / 30 | CD_12 | Jun 26 06:24 EDT / 32.2907N 64.7751W 0.0 kts / SSW / 7.8 nm | (Jun 26 08:07 EDT) 6 days 22:12:57 |
| GEM | 7 / 31 | CD_12 | Jun 26 12:20 EDT / 32.2908N 64.7752W 0.0 kts / S / 7.8 nm | (Jun 26 14:08 EDT) 6 days 22:12:57 |
| SILHOUETTE | 8 / 60 | CD_12 | Jun 27 04:16 EDT / 32.2907N 64.7874W 0.0 kts / W / 8.3 nm | (Jun 27 06:24 EDT) 6 days 22:12:57 |
| SHEARWATER HALL | 9 / 74 | CD_12 | Jun 25 16:10 EDT / 32.2904N 64.7876W 0.0 kts / NW / 8.3 nm | (Jun 25 17:50 EDT) 6 days 22:12:57 |
| ANJANEYA | 10 / 89 | CD_12 | Jun 27 04:27 EDT / 32.2903N 64.7878W 0.0 kts / WSW / 8.4 nm | (Jun 27 06:36 EDT) 6 days 22:12:57 |
| TUCANA | 11 / 131 | CD_12 | Jun 27 04:10 EDT / 32.2900N 64.7881W 0.0 kts / ENE / 8.4 nm | (Jun 27 06:18 EDT) 6 days 22:12:57 |
| BLUEBIRD | 12 / 134 | CD_12 | Jun 26 10:31 EDT / 32.2901N 64.7882W 0.0 kts / SE / 8.4 nm | (Jun 26 12:26 EDT) 6 days 22:12:57 |
| THISTLE | 13 / 142 | CD_12 | Jun 27 04:12 EDT / 32.2896N 64.7881W 0.0 kts / SE / 8.4 nm | (Jun 27 06:21 EDT) 6 days 22:12:57 |
| SHEARWATER BIEMESDERFER | 14 / 156 | CD_12 | Jun 26 10:06 EDT / 32.2900N 64.7887W 0.0 kts / SW / 8.4 nm | (Jun 26 12:01 EDT) 6 days 22:12:57 |
| HELDELEINE | 15 / 180 | CD_12 | Jun 27 04:14 EDT / 32.5137N 64.6396W 4.7 kts / S / 8.8 nm | (Jun 27 06:29 EDT) 6 days 22:12:57 |
| DAWN TREADER | 16 / 186 | CD_12 | Jun 26 08:33 EDT / 32.2937N 64.8210W 4.8 kts / WSW / 9.7 nm | (Jun 26 10:44 EDT) 6 days 22:12:57 |
| CD_13 |
| NOSTOS | 1 / 8 | CD_13 | Jun 25 12:13 EDT / 32.3647N 64.6316W 6.7 kts / SSE / 0.9 nm | (Jun 25 12:24 EDT) 6 days 22:12:57 |
| ALIDA | 2 / 29 | CD_13 | Jun 26 08:20 EDT / 32.2907N 64.7750W 0.0 kts / N / 7.8 nm | (Jun 26 10:05 EDT) 6 days 22:12:57 |
| AVALON | 3 / 32 | CD_13 | Jun 27 04:33 EDT / 32.2907N 64.7751W 0.0 kts / SW / 7.8 nm | (Jun 27 06:33 EDT) 6 days 22:12:57 |
| II BODACIOUS | 4 / 82 | CD_13 | Jun 25 06:23 EDT / 32.2904N 64.7877W 0.0 kts / S / 8.4 nm | (Jun 25 07:54 EDT) 6 days 22:12:57 |
| POESKE | 5 / 96 | CD_13 | Jun 26 10:06 EDT / 32.2902N 64.7878W 0.0 kts / SE / 8.4 nm | (Jun 26 11:59 EDT) 6 days 22:12:57 |
| SHEILA R | 6 / 105 | CD_13 | Jun 26 12:09 EDT / 32.2898N 64.7877W 0.0 kts / SW / 8.4 nm | (Jun 26 14:05 EDT) 6 days 22:12:57 |
| WILD GOOSE II | 7 / 132 | CD_13 | Jun 26 14:01 EDT / 32.2898N 64.7880W 0.0 kts / ENE / 8.4 nm | (Jun 26 15:59 EDT) 6 days 22:12:57 |
| FREEDOM | 8 / 145 | CD_13 | Jun 27 04:18 EDT / 32.2900N 64.7885W 0.0 kts / NNW / 8.4 nm | (Jun 27 06:27 EDT) 6 days 22:12:57 |
| ATALANTA | 9 / 150 | CD_13 | Jun 25 14:26 EDT / 32.2900N 64.7886W 3.4 kts / SW / 8.4 nm | (Jun 25 16:04 EDT) 6 days 22:12:57 |
| WHISPER SALM | 10 / 152 | CD_13 | Jun 26 14:10 EDT / 32.2901N 64.7887W 0.0 kts / S / 8.4 nm | (Jun 26 16:08 EDT) 6 days 22:12:57 |
| ATTITUDE | 11 / 169 | CD_13 | Jun 25 12:27 EDT / 32.2896N 64.7893W 3.8 kts / SW / 8.4 nm | (Jun 25 14:04 EDT) 6 days 22:12:57 |
| TIGER TOO | 12 / 170 | CD_13 | Jun 26 08:06 EDT / 32.2899N 64.7896W 4.1 kts / SW / 8.5 nm | (Jun 26 09:59 EDT) 6 days 22:12:57 |
| BONSPIEL | 13 / 184 | CD_13 | Jun 26 08:27 EDT / 32.3190N 64.8223W 4.0 kts / W / 9.2 nm | (Jun 26 10:30 EDT) 6 days 22:12:57 |
| DIVA | 14 / 189 | CD_13 | Jun 26 08:23 EDT / 32.2992N 64.8292W 4.9 kts / WSW / 10.0 nm | (Jun 26 10:37 EDT) 6 days 22:12:57 |
| CD_14 |
| CETACEA | 1 / 17 | CD_14 | Jun 24 18:25 EDT / 32.4052N 64.6173W 8.3 kts / SSE / 2.8 nm | (Jun 24 18:52 EDT) 6 days 22:12:57 |
| BREEZING UP | 2 / 36 | CD_14 | Jun 25 08:29 EDT / 32.2908N 64.7754W 0.0 kts / SSW / 7.8 nm | (Jun 25 09:56 EDT) 6 days 22:12:57 |
| BANDERA | 3 / 51 | CD_14 | Jun 25 06:24 EDT / 32.2905N 64.7760W 0.0 kts / SSW / 7.9 nm | (Jun 25 07:50 EDT) 6 days 22:12:57 |
| MENSAE | 4 / 53 | CD_14 | Jun 25 12:18 EDT / 32.2904N 64.7760W 0.0 kts / SW / 7.9 nm | (Jun 25 13:49 EDT) 6 days 22:12:57 |
| AM3 | 5 / 59 | CD_14 | Jun 25 14:24 EDT / 32.2906N 64.7873W 0.0 kts / NE / 8.3 nm | (Jun 25 16:01 EDT) 6 days 22:12:57 |
| TEMPTRESS | 6 / 93 | CD_14 | Jun 25 10:09 EDT / 32.2904N 64.7879W 0.0 kts / NW / 8.4 nm | (Jun 25 11:44 EDT) 6 days 22:12:57 |
| MOONRACER | 7 / 148 | CD_14 | Jun 25 06:16 EDT / 32.2885N 64.7873W 3.9 kts / SW / 8.4 nm | (Jun 25 07:48 EDT) 6 days 22:12:57 |
| SKY | 8 / 163 | CD_14 | Jun 25 10:01 EDT / 32.2899N 64.7887W 0.0 kts / WSW / 8.4 nm | (Jun 25 11:36 EDT) 6 days 22:12:57 |
| ISOLA | 9 / 167 | CD_14 | Jun 25 06:10 EDT / 32.2898N 64.7887W 0.0 kts / WNW / 8.4 nm | (Jun 25 07:42 EDT) 6 days 22:12:57 |
| TENHO | 10 / 171 | CD_14 | Jun 25 10:04 EDT / 32.2886N 64.7887W 3.3 kts / SW / 8.5 nm | (Jun 25 11:39 EDT) 6 days 22:12:57 |
| TWILIGHT | 11 / 179 | CD_14 | Jun 25 12:06 EDT / 32.2884N 64.7961W 4.0 kts / WSW / 8.8 nm | (Jun 25 13:47 EDT) 6 days 22:12:57 |
| PILGRIM | 12 / 191 | CD_14 | Jun 27 04:05 EDT / 34.6863N 65.4182W 9.1 kts / NNW / 144.5 nm | (Jun 29 03:15 EDT) 6 days 22:12:57 |
| EIDER DOWN | 13 / 193 | CD_14 | Jun 27 04:30 EDT / 41.7232N 70.7590W 0.0 kts / SW / 633.0 nm | (May 30 04:21 EDT) 6 days 22:12:57 |
| DH_15 |
| KILLUA | 1 / 4 | DH_15 | Jun 27 05:00 EDT / 32.3667N 64.6500W 0.0 kts / N / 0.0 nm | (Jun 27 05:00 EDT) 6 days 22:12:57 |
| MIREILLE | 2 / 34 | DH_15 | Jun 25 06:16 EDT / 32.2908N 64.7755W 0.0 kts / SW / 7.8 nm | (Jun 25 07:41 EDT) 6 days 22:12:57 |
| SECOUDON II | 3 / 39 | DH_15 | Jun 26 14:10 EDT / 32.2908N 64.7756W 0.9 kts / SSW / 7.8 nm | (Jun 26 15:59 EDT) 6 days 22:12:57 |
| LORA ANN | 4 / 47 | DH_15 | Jun 26 08:11 EDT / 32.2903N 64.7756W 0.0 kts / SW / 7.8 nm | (Jun 26 09:56 EDT) 6 days 22:12:57 |
| DRAGON | 5 / 65 | DH_15 | Jun 27 04:17 EDT / 32.2903N 64.7875W 0.0 kts / NW / 8.3 nm | (Jun 27 06:25 EDT) 6 days 22:12:57 |
| ESMERALDE | 6 / 77 | DH_15 | Jun 27 04:17 EDT / 32.2902N 64.7875W 0.0 kts / N / 8.3 nm | (Jun 27 06:25 EDT) 6 days 22:12:57 |
| VALKYRIE | 7 / 97 | DH_15 | Jun 25 08:01 EDT / 32.2902N 64.7878W 0.0 kts / W / 8.4 nm | (Jun 25 09:34 EDT) 6 days 22:12:57 |
| OCEAN WANDERER1 | 8 / 120 | DH_15 | Jun 27 04:15 EDT / 32.2897N 64.7877W 0.0 kts / SSE / 8.4 nm | (Jun 27 06:24 EDT) 6 days 22:12:57 |
| PALADIN | 9 / 121 | DH_15 | n/a n/a n/a | (Jun 27 05:15 EDT) 6 days 22:12:57 |
| OFFBEAT | 10 / 183 | DH_15 | Jun 26 14:17 EDT / 32.2941N 64.8086W 0.0 kts / NNW / 9.2 nm | (Jun 26 16:25 EDT) 6 days 22:12:57 |
| FREEBIRD | 11 / 192 | DH_15 | Jun 27 04:20 EDT / 41.7231N 70.7590W 0.0 kts / SW / 633.0 nm | (May 23 12:58 EDT) 6 days 22:12:57 |
| THULA | 12 / 194 | DH_15 | Jun 27 04:08 EDT / 41.2825N 72.3495W 0.0 kts / N / 650.1 nm | n/a |
| AMHAS | 13 / 195 | DH_15 | Jun 27 04:28 EDT / 43.6767N 70.2503W 0.0 kts / NE / 728.4 nm | n/a |
| GHL_10 |
| CRESCENDO | 1 / 14 | GHL_10 | Jun 24 22:23 EDT / 32.3822N 64.6124W 6.9 kts / SSE / 2.1 nm | (Jun 24 22:45 EDT) 6 days 22:12:57 |
| SNOW LION | 2 / 56 | GHL_10 | Jun 24 08:08 EDT / 32.3168N 64.7983W 4.9 kts / W / 8.1 nm | (Jun 24 09:19 EDT) 6 days 22:12:57 |
| TENACIOUS | 3 / 67 | GHL_10 | Jun 25 06:02 EDT / 32.2904N 64.7876W 0.0 kts / SSW / 8.3 nm | (Jun 25 07:33 EDT) 6 days 22:12:57 |
| SIRENSONG | 4 / 92 | GHL_10 | Jun 24 18:20 EDT / 32.2905N 64.7879W 2.5 kts / WSW / 8.4 nm | (Jun 24 19:42 EDT) 6 days 22:12:57 |
| SWEET LORRAINE | 5 / 149 | GHL_10 | Jun 25 12:11 EDT / 32.2897N 64.7883W 0.0 kts / S / 8.4 nm | (Jun 25 13:47 EDT) 6 days 22:12:57 |
| SJAMBOK | 6 / 160 | GHL_10 | Jun 24 16:05 EDT / 32.2897N 64.7885W 1.2 kts / SW / 8.4 nm | (Jun 24 17:25 EDT) 6 days 22:12:57 |
| MAGIC | 7 / 181 | GHL_10 | Jun 25 22:25 EDT / 32.2811N 64.7957W 0.0 kts / NE / 9.0 nm | (Jun 26 00:18 EDT) 6 days 22:12:57 |
| GHL_11 |
| RAMBLER | 1 / 55 | GHL_11 | Jun 23 14:04 EDT / 32.3156N 64.7962W 4.8 kts / WSW / 8.0 nm | (Jun 23 15:01 EDT) 6 days 22:12:57 |
| AQUARIUS | 2 / 87 | GHL_11 | Jun 24 06:20 EDT / 32.2898N 64.7873W 1.7 kts / SW / 8.4 nm | (Jun 24 07:32 EDT) 6 days 22:12:57 |
| ROSEBUD | 3 / 94 | GHL_11 | Jun 24 06:09 EDT / 32.2898N 64.7874W 0.0 kts / SE / 8.4 nm | (Jun 24 07:22 EDT) 6 days 22:12:57 |
| MONEYPENNY | 4 / 106 | GHL_11 | Jun 24 10:16 EDT / 32.2897N 64.7876W 0.0 kts / S / 8.4 nm | (Jun 24 11:31 EDT) 6 days 22:12:57 |
| BLUE YANKEE | 5 / 110 | GHL_11 | Jun 24 06:24 EDT / 32.2897N 64.7876W 0.0 kts / SSW / 8.4 nm | (Jun 24 07:37 EDT) 6 days 22:12:57 |
| BELLA MENTE | 6 / 119 | GHL_11 | Jun 24 08:33 EDT / 32.2897N 64.7877W 0.0 kts / NNW / 8.4 nm | (Jun 24 09:47 EDT) 6 days 22:12:57 |
| CAPTIVITY | 7 / 176 | GHL_11 | Jun 25 08:24 EDT / 32.2841N 64.7878W 0.0 kts / N / 8.6 nm | (Jun 25 09:59 EDT) 6 days 22:12:57 |
| NUMBERS | 8 / 177 | GHL_11 | Jun 25 10:18 EDT / 32.2899N 64.7926W 0.0 kts / SW / 8.6 nm | (Jun 25 11:55 EDT) 6 days 22:12:57 |
| Open_16 |
| IL MOSTRO | 1 / 18 | Open_16 | Jun 23 14:12 EDT / 32.3512N 64.7435W 5.3 kts / WSW / 4.8 nm | (Jun 23 14:46 EDT) 6 days 22:12:57 |
| PRIVATEER | 2 / 57 | Open_16 | Jun 24 10:00 EDT / 32.2887N 64.7853W 4.9 kts / WSW / 8.3 nm | (Jun 24 11:15 EDT) 6 days 22:12:57 |
| GRYPHON SOLO | 3 / 80 | Open_16 | Jun 26 08:11 EDT / 32.2901N 64.7874W 0.0 kts / NW / 8.4 nm | (Jun 26 10:03 EDT) 6 days 22:12:57 |
| SPEEDBOAT | 4 / 98 | Open_16 | Jun 23 18:05 EDT / 32.2898N 64.7875W 0.0 kts / WNW / 8.4 nm | (Jun 23 19:07 EDT) 6 days 22:12:57 |
| SDL_1 |
| EMILY | 1 / 23 | SDL_1 | Jun 25 08:21 EDT / 32.2913N 64.7750W 0.0 kts / NNW / 7.8 nm | (Jun 25 09:48 EDT) 6 days 22:12:57 |
| WESTER TILL | 2 / 35 | SDL_1 | Jun 25 10:14 EDT / 32.2907N 64.7754W 0.9 kts / ESE / 7.8 nm | (Jun 25 11:43 EDT) 6 days 22:12:57 |
| ACTAEA | 3 / 54 | SDL_1 | Jun 25 08:26 EDT / 32.4980N 64.6590W 7.8 kts / SSE / 7.9 nm | (Jun 25 09:54 EDT) 6 days 22:12:57 |
| SELKIE | 4 / 63 | SDL_1 | Jun 25 08:05 EDT / 32.2905N 64.7876W 0.0 kts / WNW / 8.3 nm | (Jun 25 09:38 EDT) 6 days 22:12:57 |
| SINN FEIN | 5 / 64 | SDL_1 | Jun 25 08:01 EDT / 32.2904N 64.7875W 0.0 kts / E / 8.3 nm | (Jun 25 09:34 EDT) 6 days 22:12:57 |
| SIREN | 6 / 111 | SDL_1 | Jun 25 18:07 EDT / 32.2904N 64.7881W 0.0 kts / ENE / 8.4 nm | (Jun 25 19:48 EDT) 6 days 22:12:57 |
| WESTRAY | 7 / 116 | SDL_1 | Jun 26 10:11 EDT / 32.2898N 64.7878W 0.0 kts / SSE / 8.4 nm | (Jun 26 12:05 EDT) 6 days 22:12:57 |
| LIVELY LADY II | 8 / 178 | SDL_1 | Jun 25 14:16 EDT / 32.3188N 64.8102W 4.8 kts / W / 8.6 nm | (Jun 25 15:57 EDT) 6 days 22:12:57 |
| HIRO MARU | 9 / 182 | SDL_1 | Jun 25 16:15 EDT / 32.2901N 64.8051W 4.2 kts / WSW / 9.1 nm | (Jun 25 18:03 EDT) 6 days 22:12:57 |
| PRIM | 10 / 196 | SDL_1 | withdrawn | withdrawn |
| SOLUTION | 11 / 197 | SDL_1 | withdrawn | withdrawn |
| SDL_2 |
| CYGNETTE | 1 / 9 | SDL_2 | Jun 24 22:25 EDT / 32.3841N 64.6560W 0.0 kts / N / 1.1 nm | (Jun 24 22:36 EDT) 6 days 22:12:57 |
| MISTY | 2 / 11 | SDL_2 | Jun 25 16:13 EDT / 32.3790N 64.6680W 0.0 kts / SW / 1.2 nm | (Jun 25 16:27 EDT) 6 days 22:12:57 |
| NIGHT TRAIN | 3 / 41 | SDL_2 | Jun 27 04:15 EDT / 32.2907N 64.7756W 0.0 kts / W / 7.8 nm | (Jun 27 06:15 EDT) 6 days 22:12:57 |
| ZEST | 4 / 43 | SDL_2 | Jun 25 14:04 EDT / 32.2904N 64.7754W 0.0 kts / W / 7.8 nm | (Jun 25 15:36 EDT) 6 days 22:12:57 |
| LINDY | 5 / 48 | SDL_2 | Jun 25 06:22 EDT / 32.2906N 64.7759W 0.0 kts / SSW / 7.9 nm | (Jun 25 07:48 EDT) 6 days 22:12:57 |
| RIPPLE | 6 / 81 | SDL_2 | Jun 27 04:09 EDT / 32.2904N 64.7877W 0.0 kts / N / 8.4 nm | (Jun 27 06:17 EDT) 6 days 22:12:57 |
| QUEST | 7 / 95 | SDL_2 | Jun 25 16:10 EDT / 32.2902N 64.7878W 0.0 kts / W / 8.4 nm | (Jun 25 17:49 EDT) 6 days 22:12:57 |
| AURORA | 8 / 101 | SDL_2 | Jun 27 04:29 EDT / 32.2907N 64.7882W 0.0 kts / N / 8.4 nm | (Jun 27 06:37 EDT) 6 days 22:12:57 |
| STAMPEDE | 9 / 108 | SDL_2 | Jun 25 16:01 EDT / 32.2906N 64.7883W 0.0 kts / NNW / 8.4 nm | (Jun 25 17:41 EDT) 6 days 22:12:57 |
| MOJOE | 10 / 112 | SDL_2 | Jun 25 10:14 EDT / 32.2903N 64.7881W 1.4 kts / SE / 8.4 nm | (Jun 25 11:49 EDT) 6 days 22:12:57 |
| FAMILY AFFAIR | 11 / 114 | SDL_2 | Jun 25 06:23 EDT / 32.2903N 64.7881W 0.8 kts / S / 8.4 nm | (Jun 25 07:54 EDT) 6 days 22:12:57 |
| FAT CITY TOO | 12 / 135 | SDL_2 | Jun 27 04:20 EDT / 32.2899N 64.7881W 0.0 kts / E / 8.4 nm | (Jun 27 06:29 EDT) 6 days 22:12:57 |
| SWIFT | 13 / 141 | SDL_2 | n/a n/a n/a | (Jun 25 11:45 EDT) 6 days 22:12:57 |
| XENOPHON | 14 / 143 | SDL_2 | Jun 26 14:08 EDT / 32.2902N 64.7886W 0.0 kts / SSW / 8.4 nm | (Jun 26 16:05 EDT) 6 days 22:12:57 |
| JACQUELINE IV | 15 / 154 | SDL_2 | Jun 25 10:17 EDT / 32.2897N 64.7884W 0.0 kts / NW / 8.4 nm | (Jun 25 11:52 EDT) 6 days 22:12:57 |
| GREY GHOST | 16 / 172 | SDL_2 | Jun 25 04:16 EDT / 32.3182N 64.8070W 3.8 kts / WSW / 8.5 nm | (Jun 25 05:47 EDT) 6 days 22:12:57 |
| SDL_3 |
| DEFIANCE ARNEST | 1 / 13 | SDL_3 | Jun 24 18:33 EDT / 32.3785N 64.6244W 6.4 kts / SSE / 1.5 nm | (Jun 24 18:47 EDT) 6 days 22:12:57 |
| AFFINITY | 2 / 20 | SDL_3 | Jun 27 02:33 EDT / 32.2941N 64.7748W 0.1 kts / N / 7.7 nm | (Jun 27 04:30 EDT) 6 days 22:12:57 |
| BANDANA | 3 / 22 | SDL_3 | Jun 25 12:34 EDT / 32.2911N 64.7746W 0.0 kts / E / 7.8 nm | (Jun 25 14:04 EDT) 6 days 22:12:57 |
| FINESSE | 4 / 25 | SDL_3 | Jun 26 08:11 EDT / 32.2909N 64.7751W 0.0 kts / SSE / 7.8 nm | (Jun 26 09:56 EDT) 6 days 22:12:57 |
| MOONDANCE | 5 / 38 | SDL_3 | Jun 26 08:18 EDT / 32.2907N 64.7755W 0.0 kts / NNE / 7.8 nm | (Jun 26 10:03 EDT) 6 days 22:12:57 |
| CEOL MOR | 6 / 42 | SDL_3 | Jun 26 08:36 EDT / 32.2906N 64.7755W 0.0 kts / NNE / 7.8 nm | (Jun 26 10:22 EDT) 6 days 22:12:57 |
| DOLPHIN | 7 / 79 | SDL_3 | Jun 25 14:25 EDT / 32.2900N 64.7873W 0.0 kts / ENE / 8.4 nm | (Jun 25 16:02 EDT) 6 days 22:12:57 |
| AMERICAN GIRL | 8 / 86 | SDL_3 | Jun 25 10:26 EDT / 32.2903N 64.7877W 0.0 kts / S / 8.4 nm | (Jun 25 12:01 EDT) 6 days 22:12:57 |
| TRUE | 9 / 88 | SDL_3 | Jun 27 04:13 EDT / 32.2899N 64.7874W 0.0 kts / ESE / 8.4 nm | (Jun 27 06:22 EDT) 6 days 22:12:57 |
| SCHEMATIC | 10 / 99 | SDL_3 | Jun 25 14:16 EDT / 32.2894N 64.7872W 0.0 kts / ESE / 8.4 nm | (Jun 25 15:54 EDT) 6 days 22:12:57 |
| CYGNE | 11 / 130 | SDL_3 | Jun 26 10:25 EDT / 32.2904N 64.7884W 0.0 kts / ESE / 8.4 nm | (Jun 26 12:20 EDT) 6 days 22:12:57 |
| GALADRIEL | 12 / 140 | SDL_3 | Jun 27 04:25 EDT / 32.2901N 64.7885W 0.0 kts / E / 8.4 nm | (Jun 27 06:34 EDT) 6 days 22:12:57 |
| TICKET TO RIDE | 13 / 158 | SDL_3 | Jun 25 10:09 EDT / 32.2899N 64.7886W 0.0 kts / E / 8.4 nm | (Jun 25 11:44 EDT) 6 days 22:12:57 |
| CARINA | 14 / 162 | SDL_3 | Jun 25 10:26 EDT / 32.2898N 64.7886W 0.0 kts / WNW / 8.4 nm | (Jun 25 12:01 EDT) 6 days 22:12:57 |
| BABE | 15 / 190 | SDL_3 | Jun 27 04:28 EDT / 32.2697N 64.8178W 0.0 kts / NNE / 10.3 nm | (Jun 27 07:07 EDT) 6 days 22:12:57 |
| SDL_4 |
| CARINTHIA | 1 / 3 | SDL_4 | Jun 27 05:00 EDT / 32.3667N 64.6500W 0.0 kts / N / 0.0 nm | (Jun 27 05:00 EDT) 6 days 22:12:57 |
| PEREGRINE | 2 / 16 | SDL_4 | Jun 25 00:09 EDT / 32.3940N 64.6925W 2.3 kts / W / 2.7 nm | (Jun 25 00:36 EDT) 6 days 22:12:57 |
| AVRA | 3 / 33 | SDL_4 | Jun 25 06:26 EDT / 32.2909N 64.7754W 0.0 kts / S / 7.8 nm | (Jun 25 07:52 EDT) 6 days 22:12:57 |
| CADENCE | 4 / 58 | SDL_4 | Jun 25 16:31 EDT / 32.2908N 64.7873W 0.0 kts / ENE / 8.3 nm | (Jun 25 18:10 EDT) 6 days 22:12:57 |
| RICOCHET | 5 / 61 | SDL_4 | Jun 25 10:03 EDT / 32.2903N 64.7874W 0.0 kts / N / 8.3 nm | (Jun 25 11:38 EDT) 6 days 22:12:57 |
| CABADY | 6 / 62 | SDL_4 | Jun 26 10:36 EDT / 32.2907N 64.7877W 0.0 kts / NE / 8.3 nm | (Jun 26 12:30 EDT) 6 days 22:12:57 |
| WINDBORN | 7 / 84 | SDL_4 | Jun 26 22:08 EDT / 32.2903N 64.7877W 0.0 kts / N / 8.4 nm | (Jun 27 00:11 EDT) 6 days 22:12:57 |
| CHASSEUR | 8 / 118 | SDL_4 | Jun 25 08:32 EDT / 32.2902N 64.7881W 0.0 kts / N / 8.4 nm | (Jun 25 10:06 EDT) 6 days 22:12:57 |
| ABRACADABRA | 9 / 146 | SDL_4 | Jun 26 08:25 EDT / 32.2901N 64.7886W 0.0 kts / WNW / 8.4 nm | (Jun 26 10:18 EDT) 6 days 22:12:57 |
| DOGSLED | 10 / 153 | SDL_4 | Jun 27 04:20 EDT / 32.2900N 64.7886W 0.0 kts / NNW / 8.4 nm | (Jun 27 06:29 EDT) 6 days 22:12:57 |
| WHISPER BROTMAN | 11 / 165 | SDL_4 | Jun 27 04:05 EDT / 32.2895N 64.7884W 0.0 kts / SW / 8.4 nm | (Jun 27 06:13 EDT) 6 days 22:12:57 |
| RESOLUTE MADEIRA | 12 / 173 | SDL_4 | Jun 25 08:07 EDT / 32.2890N 64.7908W 3.8 kts / SW / 8.5 nm | (Jun 25 09:42 EDT) 6 days 22:12:57 |
| CRAZY HORSE | 13 / 187 | SDL_4 | Jun 24 16:28 EDT / 32.3093N 64.8304W 3.4 kts / SW / 9.8 nm | (Jun 24 18:02 EDT) 6 days 22:12:57 |
| SDL_5 |
| DELONG SHADOW | 1 / 26 | SDL_5 | Jun 26 08:22 EDT / 32.2911N 64.7753W 0.0 kts / NNW / 7.8 nm | (Jun 26 10:07 EDT) 6 days 22:12:57 |
| AKUBRA | 2 / 66 | SDL_5 | Jun 25 10:26 EDT / 32.2907N 64.7878W 0.0 kts / S / 8.3 nm | (Jun 25 12:01 EDT) 6 days 22:12:57 |
| MAXINE | 3 / 70 | SDL_5 | Jun 25 16:25 EDT / 32.2906N 64.7878W 0.0 kts / S / 8.3 nm | (Jun 25 18:05 EDT) 6 days 22:12:57 |
| VAMP | 4 / 75 | SDL_5 | Jun 25 10:17 EDT / 32.2905N 64.7877W 0.0 kts / SSE / 8.3 nm | (Jun 25 11:51 EDT) 6 days 22:12:57 |
| GLORY | 5 / 83 | SDL_5 | Jun 25 10:15 EDT / 32.2906N 64.7879W 0.0 kts / NE / 8.4 nm | (Jun 25 11:50 EDT) 6 days 22:12:57 |
| CHARLIE V | 6 / 85 | SDL_5 | Jun 27 04:24 EDT / 32.2906N 64.7879W 0.0 kts / NW / 8.4 nm | (Jun 27 06:33 EDT) 6 days 22:12:57 |
| GOLD DIGGER | 7 / 91 | SDL_5 | Jun 25 04:21 EDT / 32.2906N 64.7881W 1.0 kts / SW / 8.4 nm | (Jun 25 05:51 EDT) 6 days 22:12:57 |
| CHALLENGE IV | 8 / 102 | SDL_5 | Jun 25 08:25 EDT / 32.2905N 64.7881W 0.0 kts / N / 8.4 nm | (Jun 25 09:58 EDT) 6 days 22:12:57 |
| RUNAWAY | 9 / 107 | SDL_5 | Jun 25 10:09 EDT / 32.2906N 64.7883W 0.0 kts / SSE / 8.4 nm | (Jun 25 11:43 EDT) 6 days 22:12:57 |
| HONAHLEE | 10 / 113 | SDL_5 | Jun 27 04:21 EDT / 32.2905N 64.7883W 0.0 kts / ESE / 8.4 nm | (Jun 27 06:29 EDT) 6 days 22:12:57 |
| RESOLUTE RAVE | 11 / 168 | SDL_5 | Jun 24 16:11 EDT / 32.2895N 64.7889W 2.6 kts / SW / 8.4 nm | (Jun 24 17:31 EDT) 6 days 22:12:57 |
| SDL_6 |
| UPGRADE | 1 / 1 | SDL_6 | Jun 27 05:00 EDT / 32.3667N 64.6500W 0.0 kts / N / 0.0 nm | (Jun 27 05:00 EDT) 6 days 22:12:57 |
| FLYING JENNY VI | 2 / 5 | SDL_6 | Jun 27 05:00 EDT / 32.3667N 64.6500W 0.0 kts / N / 0.0 nm | (Jun 27 05:00 EDT) 6 days 22:12:57 |
