The rankings, finish, and corrected times are unofficial results.
Projected finish positions and times are based on an average daily boat speed and the latest position report. Click on a boat name to view a track map, boat report, and to download data.
| | View by | Last update May 22 08 07:18 CDT |
|
| BOAT | Class Pos. / Overall Pos. | Class | Last Reading Time / Position Speed / Heading / Dist. to Finish | Finish Time actual or (estimated) | Corrected Time actual or (estimated) |
| Cz Non Spin |
| ALEGRIA | 1 / 2 | Cz Non Spin | finished | May 19 20:40 CDT 5 days 08:40:10 | 4 days 14:37:55 |
| LADY GRAY | 2 / 4 | Cz Non Spin | finished | May 19 22:25 CDT 5 days 10:25:40 | 4 days 19:37:40 |
| ARGO | 3 / 7 | Cz Non Spin | May 20 22:14 CDT / 21.2877N 86.7474W 2.6 kts / S / 1.0 nm | (May 20 22:30 CDT) 7 days 19:18:32 | (5 days 01:40:43) |
| BLUE HERON | 4 / 11 | Cz Non Spin | May 20 19:35 CDT / 21.2549N 86.7488W 3.9 kts / SSW / 1.0 nm | (May 20 19:51 CDT) 7 days 19:18:32 | (5 days 10:35:06) |
| GRYPHON | 5 / 15 | Cz Non Spin | May 21 09:04 CDT / 21.2550N 86.7490W 1.2 kts / S / 1.0 nm | (May 21 09:22 CDT) 7 days 19:18:32 | (6 days 02:24:53) |
| DIAMOND | 6 / 16 | Cz Non Spin | withdrawn | withdrawn | withdrawn |
| CARIBBEAN SOUL TOO | 7 / 17 | Cz Non Spin | withdrawn | withdrawn | withdrawn |
| DE ADELAAR | 8 / 18 | Cz Non Spin | withdrawn | withdrawn | withdrawn |
| LOAFERS GLORY II | 9 / 19 | Cz Non Spin | withdrawn | withdrawn | withdrawn |
| CARRIED AWAY | 10 / 20 | Cz Non Spin | withdrawn | withdrawn | withdrawn |
| Cz Spin |
| LINDA GAYLE | 1 / 1 | Cz Spin | finished | May 19 11:36 CDT 4 days 23:36:50 | 4 days 05:34:35 |
| FIDELIS II | 2 / 3 | Cz Spin | finished | May 19 19:19 CDT 5 days 07:19:13 | 4 days 14:40:13 |
| TANGERINE | 3 / 8 | Cz Spin | May 20 21:12 CDT / 21.2550N 86.7489W 3.5 kts / WSW / 1.0 nm | (May 20 21:29 CDT) 7 days 19:18:32 | (5 days 02:30:11) |
| UNSCRIPTED | 4 / 12 | Cz Spin | May 20 21:11 CDT / 21.2548N 86.7486W 3.8 kts / WSW / 1.0 nm | (May 20 21:28 CDT) 7 days 19:18:32 | (5 days 13:07:33) |
| PARLAY | 5 / 21 | Cz Spin | withdrawn | withdrawn | withdrawn |
| Racing |
| MAD MAX II | 1 / 5 | Racing | finished | May 19 21:19 CDT 4 days 09:19:40 | 4 days 01:19:22 |
| WHITE TRASH II | 2 / 6 | Racing | finished | May 19 21:42 CDT 4 days 09:42:05 | 4 days 01:22:35 |
| LUNAMI | 3 / 9 | Racing | finished | May 20 00:21 CDT 4 days 12:21:20 | 4 days 03:06:20 |
| TIARE | 4 / 10 | Racing | finished | May 20 09:49 CDT 4 days 21:49:20 | 4 days 09:20:05 |
| ATLANTIC UNION | 5 / 13 | Racing | finished | May 20 15:06 CDT 5 days 03:06:40 | 4 days 15:05:10 |
| FREE SPIRIT | 6 / 14 | Racing | May 21 00:15 CDT / 21.2848N 86.7421W 3.2 kts / S / 1.0 nm | (May 21 00:29 CDT) 6 days 19:18:32 | (5 days 02:24:52) |
| DECISION | 7 / 22 | Racing | withdrawn | withdrawn | withdrawn |
| ANIMAL | 8 / 23 | Racing | withdrawn | withdrawn | withdrawn |