classboatreport_time_stampposition_dd_Nposition_dd_Wposition_dms_Nposition_dms_Wboat_spd_knotsdistance_from_finish_nm
ABig BearTue Jul 13 09:07 EDT46.776856.174746 46 36.5356 10 28.860.000.00
ABig BearTue Jul 13 08:06 EDT46.776856.174646 46 36.4956 10 28.630.010.00
ABig BearTue Jul 13 07:11 EDT46.776956.174746 46 36.8456 10 29.090.000.00
ABig BearTue Jul 13 06:18 EDT46.776956.174746 46 36.7256 10 28.860.000.00
ABig BearTue Jul 13 04:08 EDT46.776856.174746 46 36.6156 10 28.780.000.00
ABig BearTue Jul 13 03:09 EDT46.776856.174746 46 36.6456 10 28.940.000.00
ABig BearTue Jul 13 02:05 EDT46.776956.174746 46 36.9556 10 29.010.000.00
ABig BearTue Jul 13 00:59 EDT46.776956.174746 46 36.8056 10 29.090.000.00
ABig BearTue Jul 13 00:04 EDT46.776856.174746 46 36.6456 10 29.010.000.00
ABig BearMon Jul 12 23:04 EDT46.776856.174746 46 36.6156 10 28.860.010.00
ABig BearMon Jul 12 22:09 EDT46.776956.174746 46 36.9956 10 28.940.010.00
ABig BearMon Jul 12 21:05 EDT46.776856.174846 46 36.6156 10 29.170.000.00
ABig BearMon Jul 12 20:05 EDT46.776956.174846 46 36.8056 10 29.170.000.00
ABig BearMon Jul 12 19:01 EDT46.776956.174746 46 36.9556 10 28.860.010.00
ABig BearMon Jul 12 18:04 EDT46.776856.174746 46 36.6156 10 28.940.000.00
ABig BearMon Jul 12 17:02 EDT46.776856.174746 46 36.5356 10 28.780.000.00
ABig BearMon Jul 12 16:07 EDT46.776856.174746 46 36.3756 10 28.940.010.00
ABig BearMon Jul 12 15:03 EDT46.776956.174746 46 36.9556 10 28.940.000.00
ABig BearMon Jul 12 14:07 EDT46.776956.174746 46 36.7656 10 28.940.000.00
ABig BearMon Jul 12 13:05 EDT46.776956.174746 46 36.7656 10 28.940.000.00
ABig BearMon Jul 12 12:09 EDT46.776856.174746 46 36.5756 10 28.860.000.00
ABig BearMon Jul 12 11:09 EDT46.776856.174746 46 36.4556 10 28.940.000.00
ABig BearMon Jul 12 10:05 EDT46.776856.174746 46 36.4156 10 28.940.000.00
ABig BearMon Jul 12 09:09 EDT46.776856.174746 46 36.4556 10 29.010.000.00
ABig BearMon Jul 12 08:01 EDT46.776856.174746 46 36.5756 10 29.091.210.00
ABig BearMon Jul 12 07:05 EDT46.792656.159746 47 33.1956 09 35.022.650.00
ABig BearMon Jul 12 06:03 EDT46.795756.226446 47 44.3956 13 35.038.664.55
ABig BearMon Jul 12 05:01 EDT46.697756.391246 41 51.8356 23 28.298.3712.90
ABig BearMon Jul 12 04:02 EDT46.597156.524646 35 49.6256 31 28.618.4619.97
ABig BearMon Jul 12 03:05 EDT46.505256.666646 30 18.8856 39 59.848.2927.28
ABig BearMon Jul 12 02:00 EDT46.411256.834646 24 40.2356 50 04.618.0635.71
ABig BearMon Jul 12 01:00 EDT46.343857.005446 20 37.5257 00 19.358.0443.89
ABig BearMon Jul 12 00:09 EDT46.320257.164946 19 12.8557 09 53.768.2150.97
ABig BearSun Jul 11 23:01 EDT46.285157.385146 17 06.4857 23 06.328.1060.79
ABig BearSun Jul 11 22:09 EDT46.263057.549346 15 46.7657 32 57.347.8968.05
ABig BearSun Jul 11 21:07 EDT46.244257.744546 14 39.0557 44 40.378.0576.57
ABig BearSun Jul 11 19:59 EDT46.216457.961746 12 59.2157 57 42.047.8086.15
ABig BearSun Jul 11 19:06 EDT46.180658.117346 10 50.0958 07 02.408.2193.25
ABig BearSun Jul 11 17:59 EDT46.126458.325246 07 35.1158 19 30.628.18102.81
ABig BearSun Jul 11 17:02 EDT46.058858.483846 03 31.5958 29 01.638.22110.47
ABig BearSun Jul 11 16:06 EDT45.991158.638545 59 28.0358 38 18.668.15117.98
ABig BearSun Jul 11 15:04 EDT45.932958.824045 55 58.2658 49 26.247.92126.65
ABig BearSun Jul 11 14:04 EDT45.886758.999745 53 12.2658 59 58.977.84134.73
ABig BearSun Jul 11 12:59 EDT45.839059.192645 50 20.4659 11 33.517.94143.57
ABig BearSun Jul 11 12:00 EDT45.789259.362645 47 21.0159 21 45.238.22151.47
ABig BearSun Jul 11 11:01 EDT45.740759.545045 44 26.6359 32 41.918.61159.87
ABig BearSun Jul 11 10:10 EDT45.697859.708745 41 51.9459 42 31.167.83167.40
ABig BearSun Jul 11 09:00 EDT45.626859.900245 37 36.5259 54 00.598.95176.51
ABig BearSun Jul 11 08:06 EDT45.564560.070345 33 52.0460 04 13.248.62184.59
ABig BearSun Jul 11 07:06 EDT45.490160.246545 29 24.2260 14 47.458.30193.09
ABig BearSun Jul 11 06:09 EDT45.423760.405945 25 25.2960 24 21.397.53200.78
ABig BearSun Jul 11 05:03 EDT45.360660.581345 21 38.2260 34 52.598.77209.09
ABig BearSun Jul 11 04:03 EDT45.293260.765645 17 35.3660 45 56.147.88217.84
ABig BearSun Jul 11 03:09 EDT45.236160.914145 14 09.8060 54 50.938.69224.93
ABig BearSun Jul 11 02:09 EDT45.175461.098445 10 31.5061 05 54.418.86233.59
ABig BearSun Jul 11 01:06 EDT45.106361.297045 06 22.6861 17 49.188.29242.96
ABig BearSun Jul 11 00:06 EDT45.041861.467845 02 30.5261 28 04.078.59251.09
ABig BearSat Jul 10 23:04 EDT44.981561.658844 58 53.3761 39 31.739.32260.03
ABig BearSat Jul 10 22:07 EDT44.927661.854044 55 39.3361 51 14.308.36269.05
ABig BearSat Jul 10 21:05 EDT44.877962.043244 52 40.5462 02 35.558.28277.77
ABig BearSat Jul 10 20:02 EDT44.828562.235844 49 42.4862 14 08.768.82286.63
ABig BearSat Jul 10 19:04 EDT44.767162.417444 46 01.5562 25 02.597.78295.18
ABig BearSat Jul 10 18:09 EDT44.723162.571144 43 23.0862 34 16.078.29302.31
ABig BearSat Jul 10 17:09 EDT44.664162.746844 39 50.8862 44 48.658.88310.58
ABig BearSat Jul 10 16:10 EDT44.605062.934544 36 18.1462 56 04.258.21319.36
ABig BearSat Jul 10 15:07 EDT44.554963.122644 33 17.7763 07 21.338.90328.03
ABig BearSat Jul 10 14:09 EDT44.490663.302244 29 26.2663 18 07.896.47336.53
ABig BearSat Jul 10 13:03 EDT44.458263.462944 27 29.6163 27 46.485.95344.50
ABig BearSat Jul 10 12:10 EDT44.540163.508744 32 24.2063 30 31.326.42348.68
ABig BearSat Jul 10 11:04 EDT44.649363.567244 38 57.6263 34 01.751.07353.00
ABig BearSat Jul 10 10:07 EDT44.633263.559744 37 59.4963 33 34.941.15353.00
ABig BearSat Jul 10 09:08 EDT44.622263.581344 37 19.9863 34 52.500.00353.00
ABig BearSat Jul 10 07:59 EDT44.622263.581344 37 19.9063 34 52.730.01353.00
ABig BearSat Jul 10 07:02 EDT44.622163.581444 37 19.5563 34 52.960.01353.00
ABig BearSat Jul 10 06:06 EDT44.622263.581344 37 19.9063 34 52.730.00353.00
ABig BearSat Jul 10 05:09 EDT44.622263.581344 37 19.9463 34 52.730.00353.00
ABig BearSat Jul 10 04:03 EDT44.622263.581344 37 20.0963 34 52.730.00353.00
ABig BearSat Jul 10 03:03 EDT44.622263.581344 37 20.0263 34 52.730.01353.00
ABig BearSat Jul 10 02:04 EDT44.622163.581344 37 19.7163 34 52.730.01353.00
ABig BearSat Jul 10 01:01 EDT44.622263.581344 37 20.0663 34 52.650.00353.00
ABig BearSat Jul 10 00:07 EDT44.622263.581344 37 19.9463 34 52.580.00353.00
ABig BearFri Jul 09 23:06 EDT44.622263.581244 37 19.8263 34 52.420.00353.00
ABig BearFri Jul 09 22:05 EDT44.622263.581344 37 19.9063 34 52.650.00353.00
ABig BearFri Jul 09 21:03 EDT44.622263.581344 37 19.9063 34 52.730.01353.00
ABig BearFri Jul 09 20:02 EDT44.622163.581244 37 19.7163 34 52.270.01353.00
ABig BearFri Jul 09 19:08 EDT44.622263.581344 37 19.9463 34 52.650.00353.00
ABig BearFri Jul 09 18:05 EDT44.622263.581444 37 19.9463 34 52.890.01353.00
ABig BearFri Jul 09 12:00 EDT44.621463.581544 37 17.0463 34 53.570.00353.00
ABig BearThu Jul 01 09:00 EDT44.621463.581544 37 17.0463 34 53.570.00353.00
ABig BearWed Jun 24 10:13 EDT32.290764.775032 17 26.3564 46 30.010.000.00
ABig BearWed Jun 24 09:05 EDT32.290764.775032 17 26.3964 46 29.940.010.00
ABig BearWed Jun 24 08:07 EDT32.290764.775032 17 26.6664 46 30.170.000.00
ABig BearWed Jun 24 07:10 EDT32.290764.775032 17 26.5564 46 29.940.000.00
ABig BearWed Jun 24 05:59 EDT32.290664.775032 17 26.2464 46 29.940.010.00
ABig BearWed Jun 24 05:10 EDT32.290764.774932 17 26.3564 46 29.630.000.00
ABig BearWed Jun 24 04:03 EDT32.290664.774932 17 26.0464 46 29.710.000.00
ABig BearWed Jun 24 03:01 EDT32.290664.775032 17 26.1264 46 30.010.000.00
ABig BearWed Jun 24 02:10 EDT32.290664.775032 17 26.2864 46 30.010.200.00
ABig BearWed Jun 24 01:05 EDT32.289964.779332 17 23.7264 46 45.392.160.00
ABig BearWed Jun 24 00:04 EDT32.325264.769032 19 30.7664 46 08.466.150.05
ABig BearTue Jun 23 23:00 EDT32.398764.674832 23 55.1864 40 29.114.402.39
ABig BearTue Jun 23 22:13 EDT32.429864.616632 25 47.3464 36 59.624.553.07
ABig BearTue Jun 23 21:01 EDT32.513364.659332 30 47.9164 39 33.656.367.66
ABig BearTue Jun 23 20:06 EDT32.587664.732832 35 15.5064 43 58.224.6813.49
ABig BearTue Jun 23 18:00 EDT32.721764.843632 43 18.2664 50 37.055.5623.29
ABig BearTue Jun 23 17:06 EDT32.792364.896632 47 32.3264 53 47.705.8328.27
ABig BearTue Jun 23 15:04 EDT32.958865.023932 57 31.7365 01 26.016.6240.11
ABig BearTue Jun 23 13:59 EDT33.064365.091733 03 51.5965 05 30.275.3547.19
ABig BearTue Jun 23 10:16 EDT33.336565.317233 20 11.4065 19 02.063.9868.32
ABig BearTue Jun 23 07:05 EDT33.492965.486933 29 34.4265 29 12.865.6883.66
ABig BearTue Jun 23 06:09 EDT33.488565.592933 29 18.4765 35 34.317.8091.68
ABig BearTue Jun 23 05:18 EDT33.526365.715033 31 34.7365 42 53.925.96101.58
ABig BearTue Jun 23 04:17 EDT33.575965.822433 34 33.4165 49 20.635.21110.53
ABig BearTue Jun 23 02:08 EDT33.687666.001533 41 15.3266 00 05.495.07125.89
ABig BearTue Jun 23 01:02 EDT33.746366.088333 44 46.6066 05 17.805.63133.40
ABig BearTue Jun 23 00:07 EDT33.803766.164233 48 13.4366 09 51.115.67140.06
ABig BearMon Jun 22 22:58 EDT33.885566.250233 53 07.6666 15 00.715.99147.85
ABig BearMon Jun 22 21:59 EDT33.962866.322233 57 46.0366 19 19.887.05154.51
ABig BearMon Jun 22 21:07 EDT34.043466.399634 02 36.3266 23 58.667.28161.64
ABig BearMon Jun 22 19:57 EDT34.153766.505734 09 13.3766 30 20.588.14171.39
ABig BearMon Jun 22 18:58 EDT34.258166.607034 15 29.2266 36 25.037.98180.69
ABig BearMon Jun 22 17:58 EDT34.367966.698634 22 04.6266 41 54.808.14189.33
ABig BearMon Jun 22 16:58 EDT34.480966.788434 28 51.3266 47 18.088.20197.88
ABig BearMon Jun 22 16:04 EDT34.576266.881634 34 34.4266 52 53.728.01206.42
ABig BearMon Jun 22 15:00 EDT34.696966.970734 41 48.9866 58 14.617.66215.04
ABig BearMon Jun 22 14:02 EDT34.795667.062034 47 44.2867 03 43.228.63223.49
ABig BearMon Jun 22 12:57 EDT34.931367.153434 55 52.8367 09 12.308.39232.51
ABig BearMon Jun 22 12:07 EDT35.034267.222135 02 03.1967 13 19.419.05239.30
ABig BearMon Jun 22 11:07 EDT35.168567.309435 10 06.5367 18 33.818.59247.99
ABig BearMon Jun 22 10:01 EDT35.311067.388135 18 39.7367 23 17.318.30256.16
ABig BearMon Jun 22 09:06 EDT35.410767.483935 24 38.3967 29 02.149.00264.95
ABig BearMon Jun 22 08:08 EDT35.537067.573335 32 13.2667 34 24.039.91273.68
ABig BearMon Jun 22 07:13 EDT35.673867.651135 40 25.8367 39 04.058.58281.69
ABig BearMon Jun 22 06:15 EDT35.796167.729335 47 45.9967 43 45.316.79289.50
ABig BearMon Jun 22 05:07 EDT35.923067.754635 55 22.9067 45 16.708.47293.39
ABig BearMon Jun 22 04:00 EDT36.071967.816636 04 18.7767 48 59.716.77300.40
ABig BearMon Jun 22 03:06 EDT36.167367.861236 10 02.1467 51 40.318.31305.26
ABig BearMon Jun 22 02:13 EDT36.279767.915536 16 46.9267 54 55.756.95311.13
ABig BearMon Jun 22 01:03 EDT36.406167.978636 24 21.7967 58 43.018.77317.88
ABig BearMon Jun 22 00:00 EDT36.545368.056136 32 42.9768 03 22.027.83325.91
ABig BearSun Jun 21 22:59 EDT36.637668.175436 38 15.3768 10 31.3710.76336.36
ABig BearSun Jun 21 22:02 EDT36.738968.345936 44 20.2168 20 45.1811.78350.80
ABig BearSun Jun 21 21:10 EDT36.843868.515036 50 37.6868 30 53.8911.19365.19
ABig BearSun Jun 21 20:06 EDT36.981068.691336 58 51.4568 41 28.6311.08380.62
ABig BearSun Jun 21 19:03 EDT37.107668.877237 06 27.5168 52 37.9811.20396.60
ABig BearSun Jun 21 17:58 EDT37.242569.062937 14 32.8669 03 46.5611.19412.68
ABig BearSun Jun 21 17:02 EDT37.358569.228537 21 30.4669 13 42.6812.07426.95
ABig BearSun Jun 21 16:03 EDT37.486669.419137 29 11.7569 25 08.6411.55443.27
ABig BearSun Jun 21 15:08 EDT37.607769.578737 36 27.6969 34 43.3611.67457.16
ABig BearSun Jun 21 14:04 EDT37.763469.750937 45 48.3669 45 03.1213.14472.52
ABig BearSun Jun 21 13:17 EDT37.877769.911437 52 39.7469 54 41.099.01486.35
ABig BearSun Jun 21 12:06 EDT38.009870.062938 00 35.3570 03 46.619.33499.79
ABig BearSun Jun 21 11:07 EDT38.120270.198338 07 12.8770 11 54.049.40511.66
ABig BearSun Jun 21 10:07 EDT38.237970.330338 14 16.6170 19 49.199.11523.40
ABig BearSun Jun 21 09:03 EDT38.366070.454338 21 57.7470 27 15.458.70534.69
ABig BearSun Jun 21 08:07 EDT38.479070.551338 28 44.4170 33 04.848.70543.73
ABig BearSun Jun 21 07:02 EDT38.609470.663538 36 33.8070 39 48.777.52554.19
ABig BearSun Jun 21 06:03 EDT38.712470.748338 42 44.5570 44 53.829.57562.15
ABig BearSun Jun 21 05:01 EDT38.847770.872438 50 51.6070 52 20.787.57573.56
ABig BearSun Jun 21 03:00 EDT39.065871.040239 03 56.9471 02 24.626.25589.55
ABig BearSun Jun 21 02:04 EDT39.149070.977639 08 56.4370 58 39.526.23586.24
ABig BearSun Jun 21 00:58 EDT39.263170.966139 15 47.0870 57 58.127.90587.23
ABig BearSun Jun 21 00:01 EDT39.387070.947439 23 13.3770 56 50.7610.40587.84
ABig BearSat Jun 20 23:20 EDT39.505070.961139 30 18.0470 57 39.897.17590.77
ABig BearSat Jun 20 22:03 EDT39.656870.939439 39 24.4570 56 21.877.93591.64
ABig BearSat Jun 20 21:07 EDT39.780370.928539 46 49.1770 55 42.637.36592.85
ABig BearSat Jun 20 20:05 EDT39.907570.920539 54 27.1770 55 13.813.79594.34
ABig BearSat Jun 20 18:57 EDT39.972470.957939 58 20.7770 57 28.615.06598.19
ABig BearSat Jun 20 18:04 EDT40.028571.022040 01 42.4671 01 19.195.09603.86
ABig BearSat Jun 20 16:56 EDT40.111471.083940 06 40.9571 05 01.987.43609.82
ABig BearSat Jun 20 16:00 EDT40.218371.143140 13 05.7971 08 35.106.96615.97
ABig BearSat Jun 20 15:13 EDT40.293071.210940 17 34.8971 12 39.363.07622.23
ABig BearSat Jun 20 14:02 EDT40.353571.211940 21 12.5371 12 42.685.51623.30
ABig BearSat Jun 20 13:03 EDT40.416871.297840 25 00.4571 17 52.135.71630.71
ABig BearSat Jun 20 11:01 EDT40.526671.505540 31 35.8871 30 19.815.31647.90
ABig BearSat Jun 20 09:59 EDT40.595471.424240 35 43.5771 25 27.206.41643.03
ABig BearSat Jun 20 09:07 EDT40.679971.377440 40 47.7871 22 38.805.54640.97
ABig BearSat Jun 20 07:58 EDT40.785871.365740 47 08.7671 21 56.476.00641.86
ABig BearSat Jun 20 07:04 EDT40.876471.365240 52 35.0171 21 54.854.83643.34
ABig BearSat Jun 20 06:04 EDT40.955971.356540 57 21.1471 21 23.483.11644.02
ABig BearSat Jun 20 05:10 EDT41.002271.348141 00 07.8471 20 53.123.54644.18
ABig BearSat Jun 20 04:01 EDT41.066671.321141 03 59.7471 19 16.024.46643.26
ABig BearSat Jun 20 03:01 EDT41.121271.253141 07 16.1471 15 11.074.00639.15
ABig BearSat Jun 20 02:07 EDT41.168371.205741 10 05.7871 12 20.512.32636.44
ABig BearSat Jun 20 01:10 EDT41.199771.179641 11 58.8371 10 46.421.29635.04
ABig BearSat Jun 20 00:04 EDT41.221871.169341 13 18.5971 10 09.341.32634.66
ABig BearFri Jun 19 23:04 EDT41.241471.155941 14 29.1971 09 21.063.18634.00
ABig BearFri Jun 19 22:02 EDT41.296471.159641 17 47.0271 09 34.511.98633.91
ABig BearFri Jun 19 21:02 EDT41.328071.170541 19 40.8571 10 13.982.77633.32
ABig BearFri Jun 19 20:03 EDT41.353371.120441 21 11.8071 07 13.533.85630.63
ABig BearFri Jun 19 19:00 EDT41.404171.061141 24 14.6971 03 40.013.38627.46
ABig BearFri Jun 19 17:07 EDT41.477170.958741 28 37.6070 57 31.232.82630.39
ABig BearFri Jun 19 16:07 EDT41.495970.901441 29 45.1970 54 05.143.97632.12
ABig BearFri Jun 19 15:05 EDT41.553770.852841 33 13.3770 51 10.024.73636.85
ABig BearFri Jun 19 14:05 EDT41.608570.776941 36 30.7470 46 36.794.10641.47
ABig BearFri Jun 19 13:07 EDT41.649070.707041 38 56.3970 42 25.203.45645.29
ABig BearFri Jun 19 12:01 EDT41.702270.752941 42 07.8970 45 10.270.24648.60
ABig BearFri Jun 19 11:07 EDT41.705870.753141 42 20.8370 45 11.050.00648.79
ABig BearFri Jun 19 10:02 EDT41.705870.753241 42 20.9170 45 11.430.00648.80
ABig BearFri Jun 19 09:15 EDT41.705870.753241 42 20.9170 45 11.360.00648.80
ABig BearFri Jun 19 08:06 EDT41.705970.753241 42 21.1870 45 11.510.01648.80
ABig BearFri Jun 19 06:57 EDT41.705870.753141 42 20.7570 45 11.200.00648.79
ABig BearFri Jun 19 06:00 EDT41.705870.753141 42 20.7970 45 11.200.01648.79
ABig BearFri Jun 19 05:05 EDT41.705870.753041 42 20.8370 45 10.820.01648.79
ABig BearFri Jun 19 04:18 EDT41.705770.753241 42 20.6470 45 11.430.01648.79
ABig BearFri Jun 19 03:02 EDT41.705970.753141 42 21.3370 45 11.280.01648.80
ABig BearFri Jun 19 02:08 EDT41.705870.753041 42 20.9470 45 10.890.00648.80
ABig BearFri Jun 19 01:02 EDT41.705870.752941 42 20.7970 45 10.580.01648.79
ABig BearThu Jun 18 23:59 EDT41.705870.753141 42 20.9470 45 11.120.00648.80
ABig BearThu Jun 18 23:11 EDT41.705870.753141 42 20.9470 45 11.120.00648.80
ABig BearThu Jun 18 22:09 EDT41.705870.753141 42 20.7170 45 11.050.00648.79
ABig BearThu Jun 18 21:08 EDT41.705770.753141 42 20.6770 45 11.120.00648.79
ABig BearThu Jun 18 20:01 EDT41.705870.753241 42 20.7170 45 11.430.01648.80
ABig BearThu Jun 18 19:00 EDT41.705870.753041 42 20.8370 45 10.820.00648.79
ABig BearThu Jun 18 18:07 EDT41.705870.753141 42 20.8370 45 11.050.05648.79
ABig BearThu Jun 18 12:00 EDT41.703070.759441 42 10.8070 45 33.980.00648.80
ABig BearFri Jun 12 12:00 EDT41.703070.759441 42 10.8070 45 33.980.00648.80
ACetaceaSat Jun 27 06:15 EDT32.290764.775032 17 26.6264 46 30.010.000.00
ACetaceaSat Jun 27 04:01 EDT32.290964.775132 17 27.1664 46 30.250.000.00
ACetaceaSat Jun 27 01:14 EDT32.290864.775032 17 26.7464 46 30.170.000.00
ACetaceaFri Jun 26 19:09 EDT32.290864.775132 17 26.7864 46 30.400.010.00
ACetaceaFri Jun 26 18:02 EDT32.290864.775232 17 27.0164 46 30.790.010.00
ACetaceaFri Jun 26 17:00 EDT32.290864.775032 17 26.7064 46 30.170.000.00
ACetaceaFri Jun 26 16:04 EDT32.290864.775032 17 26.7064 46 30.170.000.00
ACetaceaFri Jun 26 15:14 EDT32.290864.775032 17 26.7064 46 30.170.000.00
ACetaceaFri Jun 26 14:04 EDT32.290864.775032 17 26.7464 46 30.170.000.00
ACetaceaFri Jun 26 13:06 EDT32.290764.775032 17 26.6664 46 30.010.000.00
ACetaceaFri Jun 26 12:05 EDT32.290764.775032 17 26.5564 46 30.090.030.00
ACetaceaFri Jun 26 10:10 EDT32.291164.775932 17 27.9764 46 33.180.040.00
ACetaceaFri Jun 26 08:58 EDT32.290664.775132 17 26.2064 46 30.400.010.00
ACetaceaFri Jun 26 08:11 EDT32.290764.775032 17 26.4764 46 30.010.030.00
ACetaceaFri Jun 26 07:07 EDT32.291164.775332 17 27.8264 46 31.020.020.00
ACetaceaFri Jun 26 06:01 EDT32.290864.775032 17 26.7064 46 30.170.000.00
ACetaceaFri Jun 26 05:04 EDT32.290764.775032 17 26.5864 46 30.090.000.00
ACetaceaFri Jun 26 04:05 EDT32.290764.775032 17 26.5864 46 30.010.010.00
ACetaceaFri Jun 26 03:09 EDT32.290864.775032 17 26.8564 46 30.170.000.00
ACetaceaFri Jun 26 02:09 EDT32.290864.775032 17 26.7464 46 30.170.000.00
ACetaceaFri Jun 26 01:12 EDT32.290764.775032 17 26.5864 46 30.090.000.00
ACetaceaThu Jun 25 23:08 EDT32.290864.775132 17 26.7464 46 30.400.000.00
ACetaceaThu Jun 25 21:00 EDT32.290864.775032 17 26.7464 46 30.010.000.00
ACetaceaThu Jun 25 20:09 EDT32.290864.775132 17 26.7464 46 30.250.010.00
ACetaceaThu Jun 25 19:00 EDT32.290664.774932 17 26.2464 46 29.780.000.00
ACetaceaThu Jun 25 17:04 EDT32.290764.775132 17 26.5864 46 30.320.000.00
ACetaceaThu Jun 25 14:13 EDT32.290864.775032 17 26.7064 46 30.170.000.00
ACetaceaThu Jun 25 13:15 EDT32.290764.775132 17 26.6264 46 30.320.000.00
ACetaceaThu Jun 25 12:00 EDT32.290864.775132 17 26.7464 46 30.400.000.00
ACetaceaThu Jun 25 10:57 EDT32.290864.775032 17 26.8964 46 30.090.010.00
ACetaceaThu Jun 25 10:14 EDT32.290864.775232 17 26.8964 46 30.790.000.00
ACetaceaThu Jun 25 07:03 EDT32.290764.775032 17 26.6664 46 30.170.000.00
ACetaceaThu Jun 25 06:06 EDT32.290764.775032 17 26.5164 46 30.170.000.00
ACetaceaThu Jun 25 05:02 EDT32.290864.775032 17 26.7864 46 30.170.000.00
ACetaceaThu Jun 25 04:08 EDT32.290764.775032 17 26.5864 46 30.170.000.00
ACetaceaThu Jun 25 02:08 EDT32.290864.775032 17 26.7064 46 30.090.000.00
ACetaceaThu Jun 25 01:10 EDT32.290764.775032 17 26.6264 46 30.090.000.00
ACetaceaWed Jun 24 23:06 EDT32.290864.775132 17 27.0564 46 30.480.010.00
ACetaceaWed Jun 24 22:07 EDT32.290764.775132 17 26.5164 46 30.250.000.00
ACetaceaWed Jun 24 21:10 EDT32.290764.775032 17 26.4764 46 30.090.000.00
ACetaceaWed Jun 24 20:08 EDT32.290764.775032 17 26.5564 46 30.090.000.00
ACetaceaWed Jun 24 19:07 EDT32.290764.775032 17 26.5864 46 30.170.000.00
ACetaceaWed Jun 24 17:11 EDT32.290764.775032 17 26.6664 46 30.010.000.00
ACetaceaWed Jun 24 16:14 EDT32.290864.775032 17 26.8564 46 30.090.010.00
ACetaceaWed Jun 24 15:05 EDT32.290964.775132 17 27.2464 46 30.480.010.00
ACetaceaWed Jun 24 14:01 EDT32.290864.775132 17 26.8264 46 30.250.000.00
ACetaceaWed Jun 24 12:58 EDT32.290864.775132 17 26.7864 46 30.250.000.00
ACetaceaWed Jun 24 12:01 EDT32.290764.775032 17 26.6264 46 30.170.740.00
ACetaceaWed Jun 24 10:09 EDT32.289764.802432 17 22.8064 48 08.582.780.00
ACetaceaWed Jun 24 09:05 EDT32.326864.764232 19 36.4464 45 51.245.980.06
ACetaceaWed Jun 24 08:07 EDT32.399664.690932 23 58.5464 41 27.363.842.72
ACetaceaWed Jun 24 07:07 EDT32.359064.631932 21 32.4664 37 54.854.760.00
ACetaceaWed Jun 24 05:59 EDT32.434264.575032 26 03.2564 34 30.074.512.59
ACetaceaWed Jun 24 04:08 EDT32.548964.668832 32 55.9964 40 07.646.799.61
ACetaceaWed Jun 24 03:07 EDT32.594164.794732 35 38.9064 47 40.857.5315.80
ACetaceaWed Jun 24 02:12 EDT32.646764.915132 38 48.2764 54 54.447.2022.16
ACetaceaWed Jun 24 01:10 EDT32.703865.047132 42 13.6065 02 49.596.9929.10
ACetaceaTue Jun 23 22:04 EDT32.879665.421732 52 46.6865 25 18.267.6749.43
ACetaceaTue Jun 23 21:06 EDT32.952465.540832 57 08.6365 32 26.986.4856.67
ACetaceaTue Jun 23 20:02 EDT33.024965.647533 01 29.7765 38 51.147.4663.50
ACetaceaTue Jun 23 19:07 EDT33.098365.749633 05 54.0365 44 58.455.4970.22
ACetaceaTue Jun 23 18:02 EDT33.135565.859833 08 07.7165 51 35.277.7475.53
ACetaceaTue Jun 23 17:07 EDT33.173865.992533 10 25.7565 59 32.976.5981.63
ACetaceaTue Jun 23 15:01 EDT33.247066.253733 14 49.1266 15 13.387.6093.52
ACetaceaTue Jun 23 13:59 EDT33.283966.403333 17 02.1866 24 11.808.25100.11
ACetaceaTue Jun 23 12:07 EDT33.396566.679533 23 47.3566 40 46.217.89173.20
ACetaceaTue Jun 23 11:06 EDT33.462466.820533 27 44.6566 49 13.808.96184.93
ACetaceaTue Jun 23 10:11 EDT33.556166.939233 33 21.8466 56 21.297.11195.38
ACetaceaTue Jun 23 09:05 EDT33.627767.068733 37 39.6967 04 07.407.28206.31
ACetaceaTue Jun 23 08:15 EDT33.678167.175833 40 41.2667 10 32.716.42215.21
ACetaceaTue Jun 23 07:05 EDT33.729867.312133 43 47.2367 18 43.547.05226.35
ACetaceaTue Jun 23 06:00 EDT33.792267.443533 47 31.8367 26 36.686.12237.28
ACetaceaTue Jun 23 05:11 EDT33.825767.537033 49 32.4167 32 13.175.51244.88
ACetaceaTue Jun 23 04:04 EDT33.873367.645833 52 23.9167 38 44.977.24253.87
ACetaceaTue Jun 23 03:02 EDT33.927967.780033 55 40.2767 46 48.007.53264.88
ACetaceaTue Jun 23 02:10 EDT34.000267.879734 00 00.5967 52 46.977.64273.53
ACetaceaTue Jun 23 01:02 EDT34.083968.019834 05 02.2168 01 11.409.72285.41
ACetaceaTue Jun 23 00:09 EDT34.166668.162634 09 59.6168 09 45.487.80297.48
ACetaceaMon Jun 22 22:59 EDT34.267068.300134 16 01.3668 18 00.418.97309.41
ACetaceaMon Jun 22 22:00 EDT34.376668.417434 22 35.7168 25 02.5710.36319.93
ACetaceaMon Jun 22 21:15 EDT34.434468.556534 26 03.9368 33 23.288.41331.33
ACetaceaMon Jun 22 19:57 EDT34.535168.740134 32 06.2268 44 24.379.04346.74
ACetaceaMon Jun 22 18:58 EDT34.636868.872834 38 12.5768 52 22.228.64358.30
ACetaceaMon Jun 22 17:58 EDT34.752568.974234 45 08.9368 58 26.999.69367.69
